TA |
||||
La Table de Rive Gauche |
93 | 4.4 | 5 | 4.5 |
Le Snack Du Ch'ud | 90 | 4.5 | 4.5 | |
Fop´s | 84 | 4 | 3.5 | |
Brasserie Saint-Roch | 79 | 4.2 | 4 | 4 |
Sushi Daily Serignan | 90 | 5 | ||
La Paillote | 75 | 2.9 | 4.5 | |
L Étoile De Mer | 88 | 3.7 | 5 | |
P 50 | 85 | 4.5 | 0 | 4 |
An error has occurred! Please try again in a few minutes